Northeast Florida housing update
Take a look at the stats below to see how prices are going up year over year in Jacksonville ans surrounding areas.
| Summary Statistics | ||||||
| Sep-18 | Sep-17 | % Chg | 2018 YTD | 2017 YTD | % Chg | |
| Absorption Rate | 3.7 | 3.66 | 1.09 | 3.57 | 3.72 | -4.03 |
| Average List Price | $394,995 | $375,240 | 5.26 | $323,753 | $304,695 | 6.25 |
| Median List Price | $284,900 | $270,900 | 5.17 | $250,000 | $235,000 | 6.38 |
| Average Sale Price | $263,458 | $255,504 | 3.11 | $272,248 | $249,877 | 8.95 |
| Median Sale Price | $225,000 | $215,000 | 4.65 | $230,000 | $210,000 | 9.52 |
| Average CDOM | 73 | 77 | -5.19 | 72 | N/A | N/A |
| Median CDOM | 38 | 0 | N/A | 36 | 43 | |
I know the numbers don't show it but it feels like the market is slowing down just a hair. Homes under $250,000 are moving fast. Over $300,000 are taking more time to sell.
Need more information on Jacksonville Real Estate? Just call our family real estate team at 904-260-3787