Keep up to date on what is selling in Aberdeen

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 Melrose Abbey Lane 5 5 4,094 $780,000 $190 3 days
1208 Castle Trail Drive 4 4 2,497 $609,999 $244 117 days
424 Paisley Place 5 3 2,550 $599,900 $235 31 days
272 Prince Albert Avenue 3 3 2,361 $599,000 $253 103 days
39 Balmoral Castle Drive 5 4 2,561 $548,000 $213 23 days
144 Prince Albert Avenue 4 2 2,196 $499,900 $227 54 days
389 Shetland Drive 4 3 2,338 $494,900 $211 36 days
733 W Kings College Drive 4 2 2,201 $489,000 $222 88 days
285 W Adelaide Drive 4 2 2,209 $474,999 $215 5 days
2005 Herschel Street Unit 3 2 2 1,600 $465,000 $290 30 days
51 Scotch Pebble Drive 3 3 1,502 $299,900 $199 142 days
195 Scotch Pebble Drive 3 3 1,502 $290,000 $193 31 days
Average: 3.8 3.0 2,300 $512,549 $224 56 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
192 Grampian Highlands Drive 5 4 3,286 $625,000 $190 3 days
40 Lord Byron Court 5 4 2,841 $544,900 $191 85 days
706 Grampian Highlands Drive 4 2 1,796 $519,900 $289 48 days
254 Shetland Drive 4 2 2,322 $470,000 $202 21 days
659 Shetland Drive 4 2 1,923 $444,500 $231 16 days
Average: 4.4 2.8 2,433 $520,860 $221 25 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
605 Fort William Drive 5 4 3,511 $775,000 $750,000 $213 8/3/26
509 Glasgow Drive 5 4 3,510 $750,000 $750,000 $213 6/26/26
745 W Kings College Drive 5 4 3,431 $679,900 $673,000 $196 4/27/26
1016 Wilmot Place 5 4 2,870 $659,000 $659,000 $229 5/20/26
210 Prince Albert Avenue 4 3 2,682 $629,900 $625,000 $233 8/13/26
280 Queen Victoria Avenue 5 4 3,544 $614,900 $600,000 $169 10/2/26
59 Lochnagar Mountain Drive 5 3 3,530 $599,000 $600,000 $169 5/1/26
1017 Torry Court 4 3 2,596 $590,000 $600,000 $231 6/15/26
620 Melrose Abbey Lane 4 4 2,785 $600,000 $595,000 $213 6/1/26
681 Grampian Highlands Drive 5 3 2,774 $559,499 $559,499 $201 10/14/26
136 Mahogany Bay Drive 5 3 2,231 $549,990 $549,990 $246 7/6/26
35 Spey Bay Court 4 4 2,489 $545,000 $540,000 $216 8/19/26
417 Adelaide Drive 5 3 3,331 $529,900 $540,000 $162 6/1/26
1221 Castle Trail Drive 5 3 2,285 $540,000 $540,000 $236 5/22/26
709 Kings College Drive 4 3 2,354 $525,000 $535,000 $227 8/17/26
256 W Adelaide Drive 5 3 3,402 $528,995 $527,700 $155 7/2/26
532 Grampian Highlands Drive 4 4 2,961 $549,999 $525,000 $177 6/16/26
164 Prince Albert Avenue 4 3 2,354 $519,900 $519,900 $220 6/2/26
201 Granite City Avenue 4 3 2,361 $525,000 $515,000 $218 9/18/26
487 S Aberdeenshire Drive 5 3 3,428 $510,000 $495,000 $144 9/18/26
246 Codona Glen Drive 4 2 1,923 $485,000 $485,000 $252 7/15/26
70 Balmoral Castle Drive 3 3 2,033 $480,000 $475,000 $233 5/11/26
219 Glasgow Drive 4 3 2,046 $469,900 $469,900 $229 5/8/26
738 Shetland Drive 4 3 2,040 $460,000 $460,000 $225 10/21/26
117 Morayshire Court 5 4 2,739 $459,000 $455,000 $166 7/17/26
294 Grampian Highlands Drive 4 3 2,041 $459,000 $452,000 $221 8/21/26
43 Cruden Bay Court 4 3 2,041 $445,000 $440,000 $215 9/25/26
104 Morayshire Court 4 2 2,182 $455,900 $440,000 $201 9/3/26
121 Balmoral Castle Drive 4 2 1,923 $449,000 $440,000 $228 9/14/26
144 Mahogany Bay Drive 3 2 1,920 $439,999 $439,999 $229 10/23/26
717 Shetland Drive 3 2 1,819 $435,000 $435,000 $239 10/16/26
226 Glasgow Drive 4 2 1,809 $454,900 $430,000 $237 6/1/26
79 Lochnagar Mountain Drive 4 3 1,886 $439,900 $429,000 $227 9/4/26
113 Kildrummy Court 4 2 1,979 $425,000 $425,000 $214 5/26/26
337 Grampian Highlands Drive 4 2 1,913 $419,000 $419,000 $219 6/5/26
483 S Aberdeenshire Drive 4 3 2,288 $419,000 $415,000 $181 9/1/26
544 Grampian Highlands Drive 4 2 1,850 $419,900 $414,900 $224 9/18/26
98 Glasgow Drive 3 2 1,793 $424,000 $412,000 $229 5/22/26
121 Lochnagar Mountain Drive 4 2 1,913 $420,000 $410,000 $214 6/1/26
190 Lochnagar Mountain Drive 3 2 1,564 $419,900 $402,000 $257 9/11/26
737 Shetland Drive 3 2 1,709 $397,000 $400,000 $234 9/16/26
384 Shetland Drive 3 2 1,564 $400,000 $395,000 $252 8/26/26
80 Balmoral Castle Drive 3 2 1,701 $409,000 $390,000 $229 6/5/26
241 N Aberdeenshire Drive 3 2 1,238 $345,000 $335,000 $270 8/3/26
67 Castro Court 3 3 1,687 $335,000 $325,000 $192 7/31/26
62 Castro Court 3 3 1,723 $332,000 $318,000 $184 6/30/26
147 Castro Court 2 3 1,442 $310,000 $295,000 $204 8/17/26
79 Castro Court 2 3 1,442 $292,000 $280,000 $194 7/10/26
Average: 4.0 2.9 2,304 $489,174 $483,039 $214
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact The Broxson Real Estate Team.