Keep up to date on what is selling in Aberdeen

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1208 Castle Trail Drive 4 3 2,497 $625,000 $250 27 days
280 Queen Victoria Avenue 5 4 3,544 $624,900 $176 49 days
681 Grampian Highlands Drive 5 3 2,774 $579,499 $208 147 days
709 Kings College Drive 4 3 2,354 $525,000 $223 4 days
201 Granite City Avenue 4 3 2,361 $525,000 $222 51 days
487 S Aberdeenshire Drive 5 3 3,428 $518,000 $151 34 days
144 Prince Albert Avenue 4 2 2,196 $475,000 $216 41 days
43 Cruden Bay Court 4 3 2,041 $450,000 $220 12 days
157 Balmoral Castle Drive 3 2 1,709 $440,000 $257 3 days
388 Glasgow Drive 3 2 1,709 $429,000 $251 52 days
190 Lochnagar Mountain Drive 3 2 1,564 $419,900 $268 2 days
737 Shetland Drive 3 2 1,709 $397,000 $232 3 days
51 Scotch Pebble Drive 3 3 1,502 $315,000 $209 52 days
Average: 3.8 2.7 2,260 $486,407 $222 37 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
605 Fort William Drive 5 4 3,511 $775,000 $220 43 days
210 Prince Albert Avenue 4 3 2,682 $629,900 $234 15 days
35 Spey Bay Court 4 4 2,489 $545,000 $218 66 days
294 Grampian Highlands Drive 4 3 2,041 $459,000 $224 32 days
104 Morayshire Court 4 2 2,182 $455,900 $208 24 days
121 Balmoral Castle Drive 4 2 1,923 $449,000 $233 43 days
79 Lochnagar Mountain Drive 4 3 1,886 $439,900 $233 10 days
483 S Aberdeenshire Drive 4 3 2,288 $419,000 $183 234 days
384 Shetland Drive 3 2 1,564 $400,000 $255 10 days
241 N Aberdeenshire Drive 3 2 1,238 $345,000 $278 43 days
67 Castro Court 3 3 1,687 $335,000 $198 59 days
147 Castro Court 2 3 1,442 $310,000 $214 25 days
Average: 3.7 2.8 2,077 $463,558 $225 40 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
509 Glasgow Drive 5 4 3,510 $750,000 $750,000 $213 6/26/26
956 Rustlewood Lane 4 4 2,489 $695,000 $680,000 $273 4/7/26
801 Montague Drive 4 3 2,376 $675,000 $675,000 $284 4/16/26
745 W Kings College Drive 5 4 3,431 $679,900 $673,000 $196 4/27/26
1016 Wilmot Place 5 4 2,870 $659,000 $659,000 $229 5/20/26
436 Chattan Way 5 5 3,244 $625,000 $607,000 $187 4/16/26
59 Lochnagar Mountain Drive 5 3 3,530 $599,000 $600,000 $169 5/1/26
1017 Torry Court 4 3 2,596 $590,000 $600,000 $231 6/15/26
620 Melrose Abbey Lane 4 4 2,785 $600,000 $595,000 $213 6/1/26
501 E Kings College Drive 4 2 2,200 $589,900 $578,000 $262 3/26/26
945 Rustlewood Lane 4 3 2,346 $575,000 $575,000 $245 3/11/26
136 Mahogany Bay Drive 5 3 2,231 $549,990 $549,990 $246 7/6/26
417 Adelaide Drive 5 3 3,331 $529,900 $540,000 $162 6/1/26
1221 Castle Trail Drive 5 3 2,285 $540,000 $540,000 $236 5/22/26
660 Grampian Highlands Drive 5 3 2,922 $539,999 $539,999 $184 4/23/26
531 Grampian Highlands Drive 5 4 2,954 $529,000 $531,500 $179 2/27/26
256 W Adelaide Drive 5 3 3,402 $528,995 $527,700 $155 7/2/26
532 Grampian Highlands Drive 4 4 2,961 $549,999 $525,000 $177 6/16/26
542 E Kings College Drive 4 4 2,601 $560,000 $525,000 $201 3/2/26
164 Prince Albert Avenue 4 3 2,354 $519,900 $519,900 $220 6/2/26
344 W Adelaide Drive 5 4 2,935 $519,000 $510,100 $173 2/9/26
246 Codona Glen Drive 4 2 1,923 $485,000 $485,000 $252 7/15/26
70 Balmoral Castle Drive 3 3 2,033 $480,000 $475,000 $233 5/11/26
219 Glasgow Drive 4 3 2,046 $469,900 $469,900 $229 5/8/26
144 Scotland Yard Boulevard 4 2 2,008 $469,000 $469,000 $233 3/9/26
117 Morayshire Court 5 4 2,739 $459,000 $455,000 $166 7/17/26
226 Glasgow Drive 4 2 1,809 $454,900 $430,000 $237 6/1/26
14 Clan Crest Place 4 2 1,923 $430,000 $430,000 $223 3/27/26
113 Kildrummy Court 4 2 1,979 $425,000 $425,000 $214 5/26/26
337 Grampian Highlands Drive 4 2 1,913 $419,000 $419,000 $219 6/5/26
98 Glasgow Drive 3 2 1,793 $424,000 $412,000 $229 5/22/26
121 Lochnagar Mountain Drive 4 2 1,913 $420,000 $410,000 $214 6/1/26
236 Glasgow Drive 3 2 2,007 $437,500 $408,000 $203 1/28/26
1167 Shetland Drive 3 2 1,591 $407,000 $403,500 $253 4/6/26
246 Glasgow Drive 4 2 1,862 $399,900 $399,900 $214 3/25/26
80 Balmoral Castle Drive 3 2 1,701 $409,000 $390,000 $229 6/5/26
233 N Aberdeenshire Drive 4 2 1,850 $405,000 $385,000 $208 3/27/26
100 N Aberdeenshire Drive 3 2 1,238 $367,080 $350,000 $282 2/20/26
47 Castro Court 3 3 1,722 $344,900 $339,000 $196 3/25/26
62 Castro Court 3 3 1,723 $332,000 $318,000 $184 6/30/26
79 Castro Court 2 3 1,442 $292,000 $280,000 $194 7/10/26
Average: 4.1 2.9 2,355 $505,725 $498,889 $216
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact The Broxson Real Estate Team.