| Vacant Land | Listing 1-25 of 96 |
|
 click to view
| Residential Lots & Land St Augustine, FL
| $5,572,000 | | 4.50 Acres |  | Residential Lots & Land Hastings, FL
| $3,975,000 | | 116.00 Acres |  | Residential Lots & Land St Augustine, FL
| $1,950,000 | | 100.00 Acres |  | Residential Lots & Land St Augustine, FL
| $1,592,000 | | 0.96 Acre |  | Residential Lots & Land Jacksonville, FL
| $1,500,000 | | 4.30 Acres |  | Residential Lots & Land Ponte Vedra Bch, FL
| $1,200,000 | | 3.42 Acres |  | Residential Lots & Land Jacksonville Bc, FL
| $1,145,000 | | 0 Sq Ft |  | Residential Lots & Land St Augustine Bc, FL
| $587,000 | | 0.61 Acre |  | Residential Lots & Land Atlantic Beach, FL
| $509,750 | | 4792 Sq Ft |  | Residential Lots & Land Jacksonville Bc, FL
| $495,000 | | 0 Sq Ft |  | Residential Lots & Land Atlantic Beach, FL
| $489,750 | | 4792 Sq Ft |  | Residential Lots & Land Ponte Vedra Bch, FL
| $485,000 | | 1.70 Acres |  | Residential Lots & Land Jacksonville, FL
| $425,000 | | 0 Sq Ft |  | Residential Lots & Land Green Cove Spr, FL
| $399,900 | | 1.60 Acres |  | Residential Lots & Land Fleming Island, FL
| $350,000 | | 0.50 Acre |  | Residential Lots & Land Jacksonville, FL
| $350,000

| | 6534 Sq Ft |  | Residential Lots & Land Jacksonville Bc, FL
| $325,000 | | 0 Sq Ft |  | Residential Lots & Land Jacksonville, FL
| $320,000 | | 3.00 Acres |  | Residential Lots & Land Jacksonville Bc, FL
| $299,000 | | 0 Sq Ft |  | Residential Lots & Land St Augustine, FL
| $299,000 | | 9583 Sq Ft |  | Residential Lots & Land St Johns, FL
| $285,000 | | 1.00 Acre |  | Residential Lots & Land Glen St. Mary, FL
| $200,000 | | 20.00 Acres |  | Residential Lots & Land Jacksonville, FL
| $199,900 | | 0 Sq Ft |  | Residential Lots & Land Jacksonville, FL
| $199,900 | | 1.70 Acres |  | Residential Lots & Land Jacksonville, FL
| $199,900 | | 0.34 Acre |
|